|         Car Type        |   2 Hour/20 Kms   |   4 Hour/40 Kms   |   6 Hour/60 Kms   |   8 Hour/80 Kms   |   10 Hour 150Kms   | Extra Km | Extra Hours |
| Sedan Car | 600 | 1100 | 1500 | 1800 | 2250 | 10 per Km | 110 per Km |
| SUV car | 900 | 1480 | 2040 | 2500 | 3000 | 14 Per Km | 150 Per Km |
| *Term and Condition -point to point kms. | |||||||
| *Toll-Tax and Parking charges extra. | |||||||
| Car Type | Minimum KM | Rate AC Per KM | Rate Non AC Per KM | Driver charge per Day |
| Swift Dizire | 300 | 10 Rs. | 8 Rs. | 250 |
| Toyota Etios | 300 | 11 Rs. | 10 Rs. | 250 |
| Xcent | 300 | 10 Rs. | 9 Rs. | 250 |
| Honda Amaze | 300 | 10 Rs. | 9 Rs. | 250 |
| Toyota Innova | 300 | 15 Rs. | not allowed | 250 |
| Innova Crysta | 300 | 17 Rs. | not allowed | 250 |
| Tavera | 300 | 16 Rs. | 15 Rs. | 250 |
| Ertiga | 300 | 13 Rs. | not allowed | 250 |
| Renault Lodgy | 300 | 13 Rs. | not allowed | 250 |
| Tempo Traveller 10 seater | 300 | 17 Rs. | 15 Rs. | 300 |
| Tempo Traveller 13 seater | 300 | 23 Rs. | 21 Rs. | 300 |
| Tempo Traveller 17 seater | 300 | 25 Rs. | 23 Rs. | 300 |
| Tempo Traveller 20 seat | 300 | 27 Rs. | 25 Rs. | 300 |
B-3, Sanskar Complex,
150 Feet Ring Road,
Nr KKV Hall Rajkot- 360005
C- 212, Sundaram Complex, Airforce 2 Road, Indira Road, Jamnagar -
361006, Gujarat, India.
Dwarka National Highway, Nr. Kandas Bapu Ashram, Nr. Deepak Auto,Dwarka - 361335, Gujarat, India.
3rd Floor, Shivam Complex,Nr. Hari Villa Apartment, Ghat Lodiya, Ahmedabad - 380061, Gujarat, India.